Magnitude 6.2 -Earthquake
OFF THE COAST OF AISEN, CHILE
This webpage has been replaced by a new version and will be phased out in the future. Please use our new Real-time Earthquake Map
to access the latest earthquake information and event details. The
links to the World, US, and CA/NV maps that were in the navigation on
the left side of the page have been replaced by the links at the top of
the new Map. The Real-time Earthquake Map User Guide describes how to use the map and all its features.
2012 May 18 02:00:41 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 44.594°S, 80.073°W |
Depth | 10 km (6.2 miles) |
Region | OFF THE COAST OF AISEN, CHILE |
Distances | 542 km (336 miles) WSW of Castro, Los Lagos, Chile 639 km (397 miles) W of Coihaique, Aisen, Chile 676 km (420 miles) WSW of Puerto Montt, Los Lagos, Chile 1478 km (918 miles) SSW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 24.8 km (15.4 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=169, Nph=169, Dmin=891.7 km, Rmss=1.06 sec, Gp=205°, M-type=teleseismic moment magnitude (Mw), Version=E |
Source |
|
No comments:
Post a Comment