Rank | Countries | Amount |
# 1 | Luxembourg: | $66,821.00 |
|
# 2 | Norway: | $41,941.00 |
|
# 3 | Ireland: | $40,003.00 |
|
# 4 | Iceland: | $35,686.00 |
|
# 5 | Denmark: | $34,718.00 |
|
# 6 | San Marino: | $34,600.00 |
|
# 7 | Switzerland: | $33,168.00 |
|
# 8 | Austria: | $32,962.00 |
|
# 9 | Belgium: | $31,549.00 |
|
# 10 | Finland: | $30,818.00 |
|
# 11 | Netherlands: | $30,363.00 |
|
# 12 | United Kingdom: | $30,309.00 |
|
# 13 | Germany: | $30,150.00 |
|
# 14 | Sweden: | $29,537.00 |
|
# 15 | Italy: | $29,414.00 |
|
# 16 | France: | $29,203.00 |
|
# 17 | Monaco: | $27,000.00 |
|
# 18 | Andorra: | $26,800.00 |
|
# 19 | Liechtenstein: | $25,000.00 |
|
# 20 | Spain: | $24,803.00 |
|
# 21 | Slovenia: | $21,695.00 |
|
# 22 | Greece: | $21,529.00 |
|
# 23 | Cyprus: | $20,669.00 |
|
# 24 | Malta: | $20,015.00 |
|
# 25 | Portugal: | $19,949.00 |
|
# 26 | Czech Republic: | $19,475.00 |
|
# 27 | Hungary: | $16,627.00 |
|
# 28 | Estonia: | $16,461.00 |
|
# 29 | Slovakia: | $16,110.00 |
|
# 30 | Lithuania: | $14,198.00 |
|
# 31 | Poland: | $13,275.00 |
|
# 32 | Latvia: | $12,886.00 |
|
# 33 | Croatia: | $12,364.00 |
|
# 34 | Russia: | $11,041.00 |
|
# 35 | Bulgaria: | $9,205.00 |
|
# 36 | Romania: | $8,258.00 |
|
# 37 | Turkey: | $7,958.00 |
|
# 38 | Macedonia, Republic of: | $7,749.00 |
|
# 39 | Ukraine: | $7,200.00 |
|
# 40 | Belarus: | $6,900.00 |
|
# 41 | Bosnia and Herzegovina: | $5,827.00 |
|
# 42 | Albania: | $5,323.00 |
|
# 43 | Serbia and Montenegro: | $5,204.00 |
|
# 44 | Moldova: | $2,374.00 |
|
| Total: | $967,137.00 |
|
| Weighted average: | $21,980.39 | |
* Greece in the pick of its economical crisis remains at the level of Weighted average
---------------------------------------------------------------------------------
|
No comments:
Post a Comment