Euro - United States Dollar | ||||
| ||||
€1 buys | change | % | 52 wk-h | 52 wk-l | ||||
US Dollar | 1.32370 | 0.01450 | 1.08 | 1.51360 | 1.30390 | |||
More currency pages Click name to view chart (if available) |
Asia Pacific | |||||||||
€1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Japanese Yen | 123.38000 | 2.35500 | 1.87 | 138.39500 | 120.69000 | ||||
Australian Dollar | 1.44100 | 0.00270 | 0.19 | 1.86080 | 1.43340 | ||||
New Zealand Dollar | 1.85480 | 0.00470 | 0.25 | 2.35280 | 1.85010 | ||||
Hong Kong Dollar | 10.27720 | 0.11250 | 1.08 | 11.73150 | 10.09910 | ||||
Singapore Dollar | 1.81620 | 0.01330 | 0.73 | 2.09400 | 1.82540 | ||||
Taiwanese Dollar | 41.48880 | 0.44920 | 1.07 | 49.64110 | 41.78270 | ||||
Thai Baht | 42.68510 | 0.41870 | 0.97 | 50.24390 | 42.85140 | ||||
Malaysian Ringgit | 4.21560 | 0.03860 | 0.91 | 5.17700 | 4.25420 | ||||
Indonesian Rupiah | 11918.21610 | 134.24990 | 1.11 | 14678.40070 | 11984.04760 | ||||
South Korean Won | 1469.56260 | 8.61450 | 0.58 | 1829.59400 | 1473.44630 | ||||
Vietnamese Dong | 25055.25040 | 314.48780 | 1.24 | 29557.86720 | 23164.13580 | ||||
Chinese Renminbi | 9.03420 | 0.10410 | 1.14 | 10.33570 | 8.90340 | ||||
South Asia | |||||||||
€1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Indian Rupee | 59.02870 | 0.35030 | 0.59 | 71.15600 | 59.22230 | ||||
Bangladeshi Taka | 91.51060 | 1.04110 | 1.12 | 104.29120 | 89.80260 | ||||
Pakistani Rupee | 111.22870 | 1.21190 | 1.08 | 126.43610 | 104.99770 | ||||
Sri Lankan Rupee | 150.69150 | 1.82810 | 1.20 | 173.26870 | 151.43900 | ||||
Europe / Africa / Middle East | |||||||||
€1 buys | change | % | 52 wk-h | 52 wk-l | |||||
Pound Sterling | 0.86690 | 0.00120 | 0.14 | 0.93510 | 0.84310 | ||||
Danish Kroner | 7.44170 | 0.00190 | 0.03 | 7.46920 | 7.41800 | ||||
Israeli Shekel | 4.95860 | 0.02530 | 0.51 | 5.70030 | 4.93080 | ||||
Norwegian Kroner | 7.84830 | 0.00090 | 0.01 | 9.12000 | 7.84740 | ||||
Saudi Arabian Riyal | 4.96310 | 0.05650 | 1.12 | 5.67680 | 4.88750 | ||||
South African Rand | 9.84890 | 0.02090 | 0.21 | 11.76850 | 9.70520 | ||||
Swedish Kronor | 9.61290 | 0.04570 | 0.48 | 11.11830 | 9.56720 | ||||
Swiss Franc | 1.43530 | 0.00050 | 0.04 | 1.53480 | 1.42390 | ||||
Turkish Lira | 1.98350 | 0.00980 | 0.49 | 2.29670 | 1.97380 | ||||
Iranian Rial | 13105.27360 | 149.09290 | 1.12 | 15012.48740 | 13069.13660 | ||||
Ukrainian Hryvnia | 10.49160 | 0.11940 | 1.12 | 12.70650 | 10.27990 | ||||
Russian Rouble | 38.76810 | 0.10430 | 0.27 | 45.98740 | 38.84680 | ||||
Americas | |||||||||
€1 buys | change | % | 52 wk-h | 52 wk-l | |||||
United States Dollar | 1.32370 | 0.01450 | 1.08 | 1.51360 | 1.30390 | ||||
Canadian Dollar | 1.34130 | 0.00180 | 0.14 | 1.63090 | 1.32980 | ||||
Mexican Peso | 16.29980 | 0.03560 | 0.22 | 20.01380 | 16.23200 | ||||
Brazilian Real | 2.33970 | 0.00280 | 0.12 | 2.89650 | 2.33690 | ||||
Argentinean Peso | 5.13330 | 0.04500 | 0.87 | 5.75800 | 4.82700 | ||||
Bolivian Boliviano | 9.29660 | 0.10580 | 1.12 | 10.63350 | 9.14190 | ||||
Chilean Peso | 694.08000 | 0.51500 | 0.07 | 824.78500 | 689.25500 | ||||
Salvadoran Colσn | 11.58200 | 0.12350 | 1.06 | 13.24330 | 11.38820 | ||||
Guatemalan Quetzal | 10.59350 | 0.12050 | 1.12 | 12.55580 | 10.53630 | ||||
Peru Nuevo Sol | 3.78220 | 0.05780 | 1.50 | 4.38300 | 3.42360 | ||||
Uruguay Peso | 25.54090 | 0.33070 | 1.28 | 33.65770 | 25.72210 | ||||
Venezuela Bolivar Fuerte | 5.69050 | 0.05450 | 0.95 | 6.23000 | 2.79540 | ||||
No comments:
Post a Comment