|   | State | Visitors | Last New Visitor |  
|   | 1.1. |   | California | 4,208 | 3 hours ago |  
|   | 1.2. |   | Virginia | 1,611 | 57 minutes ago |  
|   | 1.3. |   | New Jersey | 965 | 11 hours ago |  
|   | 1.4. |   | Washington | 964 | July 14, 2014 |  
|   | 1.5. |   | New York | 748 | July 9, 2014 |  
|   | 1.6. |   | Texas | 643 | July 8, 2014 |  
|   | 1.7. |   | Florida | 443 | June 27, 2014 |  
|   | 1.8. |   | Georgia | 358 | July 10, 2014 |  
|   | 1.9. |   | Illinois | 317 | June 26, 2014 |  
|   | 1.10. |   | Pennsylvania | 312 | July 8, 2014 |  
|   | 1.11. |   | Ohio | 279 | May 14, 2014 |  
|   | 1.12. |   | Missouri | 222 | July 14, 2014 |  
|   | 1.13. |   | Massachusetts | 211 | July 13, 2014 |  
|   | 1.14. |   | Oregon | 203 | June 25, 2014 |  
|   | 1.15. |   | Colorado | 183 | July 6, 2014 |  
|   | 1.16. |   | North Carolina | 182 | 19 hours ago |  
|   | 1.17. |   | Maryland | 175 | July 10, 2014 |  
|   | 1.18. |   | Michigan | 172 | June 11, 2014 |  
|   | 1.19. |   | Arizona | 155 | June 16, 2014 |  
|   | 1.20. |   | Iowa | 148 | February 26, 2014 |  
|   | 1.21. |   | Minnesota | 123 | June 2, 2014 |  
|   | 1.22. |   | Indiana | 119 | June 17, 2014 |  
|   | 1.23. |   | Wisconsin | 104 | January 11, 2014 |  
|   | 1.24. |   | Tennessee | 104 | July 9, 2014 |  
|   | 1.25. |   | Wyoming | 104 | March 14, 2014 |  
|   | 1.26. |   | Connecticut | 94 | September 19, 2013 |  
|   | 1.27. |   | Utah | 89 | June 27, 2014 |  
|   | 1.28. |   | South Carolina | 82 | July 11, 2014 |  
|   | 1.29. |   | Louisiana | 81 | April 11, 2014 |  
|   | 1.30. |   | Kentucky | 75 | September 25, 2013 |  
|   | 1.31. |   | Alabama | 64 | March 14, 2014 |  
|   | 1.32. |   | Kansas | 58 | June 15, 2014 |  
|   | 1.33. |   | District of Columbia | 55 | May 1, 2014 |  
|   | 1.34. |   | Nevada | 53 | June 4, 2014 |  
|   | 1.35. |   | New Hampshire | 49 | November 5, 2013 |  
|   | 1.36. |   | Oklahoma | 47 | June 9, 2014 |  
|   | 1.37. |   | New Mexico | 43 | March 22, 2014 |  
|   | 1.38. |   | Maine | 39 | December 7, 2013 |  
|   | 1.39. |   | Idaho | 39 | January 1, 2014 |  
|   | 1.40. |   | Hawaii | 35 | June 29, 2014 |  
|   | 1.41. |   | Rhode Island | 34 | April 7, 2014 |  
|   | 1.42. |   | Nebraska | 32 | March 6, 2014 |  
|   | 1.43. |   | Mississippi | 28 | January 31, 2014 |  
|   | 1.44. |   | West Virginia | 27 | April 4, 2014 |  
|   | 1.45. |   | Alaska | 24 | June 19, 2014 |  
|   | 1.46. |   | Montana | 23 | March 22, 2014 |  
|   | 1.47. |   | Arkansas | 19 | July 10, 2014 |  
|   | 1.48. |   | Delaware | 19 | April 3, 2014 |  
|   | 1.49. |   | Vermont | 16 | June 21, 2014 |  
|   | 1.50. |   | South Dakota | 9 | May 6, 2013 |  
|   | 1.51. |   | North Dakota | 7 | May 30, 2013 |  
|   | 
  |   | Unknown | 471 | July 8, 2014 |  
  | 51 out of 51 regions collected | 
  |  
 
 | 
No comments:
Post a Comment