Profile: European Union
The forerunner to
the European Union was formed by six countries in 1952 and now has 28
members with a combined population of more than 500 million people.
It is set to expand even further, with several countries being considered for membership.The European Union has its roots in the 1951 agreement by France, Germany and four other countries to pool coal and steel supplies, with the aim of ending "age-old rivalries".
In 1993 EU leaders adopted the so-called Copenhagen criteria setting standards for democracy, human rights, the rule of law, minority protection and civilian control over the military that all candidate states must meet to become members.
The maps below show how the economic bloc has grown over the years.
Member state since: |
€ | Member state since: | € | |||||
---|---|---|---|---|---|---|---|---|
€ - Euro is official currency | ||||||||
Austria | 1995 | € | Italy | 1952 | € | |||
Belgium | 1952 | € | Latvia | 2004 | € | |||
Bulgaria | 2007 | Lithuania | 2004 | |||||
Croatia | 2013 | Luxembourg | 1952 | € | ||||
Cyprus | 2004 | € | Malta | 2004 | € | |||
Czech Republic | 2004 | Netherlands | 1952 | € | ||||
Denmark | 1973 | Poland | 2004 | |||||
Estonia | 2004 | € | Portugal | 1986 | € | |||
Finland | 1995 | € | Romania | 2007 | ||||
France | 1952 | € | Slovakia | 2004 | € | |||
Germany | 1952 | € | Slovenia | 2004 | € | |||
Greece | 1981 | € | Spain | 1986 | € | |||
Hungary | 2004 | Sweden | 1995 | |||||
Ireland | 1973 | € | United Kingdom | 1973 |
No comments:
Post a Comment